Web Server Statistics for workatheightcourse.aiProgram started on Tue, Nov 10 2026 at 11:21 AM.
Analyzed requests from Fri, Nov 06 2026 at 10:24 AM to Tue, Nov 10 2026 at 11:20 AM (4.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,905
Average successful requests per day: 471
Successful requests for pages: 409
Average successful requests for pages per day: 101
Failed requests: 2,994
Redirected requests: 24
Distinct files requested: 726
Distinct hosts served: 255
Data transferred: 601.79 megabytes
Average data transferred per day: 149.00 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2026 | 1905 | 409 | ![]() ![]() ![]() |
Busiest month: Nov 2026 (409 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 126 | 26 | ![]() ![]() |
| Mon | 897 | 213 | ![]() ![]() ![]() ![]() |
| Tue | 597 | 34 | ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 206 | 86 | ![]() ![]() |
| Sat | 79 | 50 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 1 | ![]() |
| 1 | 309 | 2 | ![]() |
| 2 | 10 | 7 | ![]() |
| 3 | 13 | 4 | ![]() |
| 4 | 15 | 7 | ![]() |
| 5 | 37 | 18 | ![]() ![]() |
| 6 | 33 | 11 | ![]() ![]() |
| 7 | 57 | 8 | ![]() |
| 8 | 51 | 7 | ![]() |
| 9 | 176 | 22 | ![]() ![]() |
| 10 | 833 | 132 | ![]() ![]() |
| 11 | 202 | 136 | ![]() ![]() |
| 12 | 50 | 6 | ![]() |
| 13 | 42 | 3 | ![]() |
| 14 | 17 | 10 | ![]() ![]() |
| 15 | 2 | 0 | |
| 16 | 23 | 13 | ![]() |
| 17 | 1 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 1 | 0 | |
| 20 | 3 | 2 | ![]() |
| 21 | 4 | 3 | ![]() |
| 22 | 9 | 5 | ![]() |
| 23 | 13 | 11 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 896 | 77.97% | [unresolved numerical addresses] |
| 1009 | 22.03% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1009 | 22.03% | [domain not given] |
| 362 | 0.62% | 68.183 |
| 87 | 0.15% | 143.198 |
| 76 | 46 | |
| 66 | 50.90% | 205.169 |
| 66 | 0.10% | 104 |
| 64 | 0.62% | 86 |
| 33 | 0.06% | 45 |
| 25 | 0.01% | 35 |
| 14 | 25.45% | 34 |
| 9 | 0.01% | 54 |
| 9 | 152.55 | |
| 7 | 103 | |
| 4 | 43 | |
| 4 | 164.92 | |
| 4 | 193.47 | |
| 3 | 91 | |
| 3 | 5 | |
| 3 | 143.110 | |
| 3 | 152.228 | |
| 54 | 0.03% | [not listed: 38 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 483 | https://workatheightcourse.ai/ |
| 1 | https://327977.vps-10.com:2087/ |
| 1 | https://workatheightcourse.ai/wp-admin/customize.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 782 | https://workatheightcourse.ai/ |
| 2 | https://327977.vps-10.com:2087/ |
| 1 | https://327977.vps-10.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 198 | 80 | curl/8.14.1 |
| 96 | 73 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/156.0.0.0 Safari/537.36 |
| 640 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36 |
| 61 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36 |
| 59 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 20 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 214 | 10 | Mozilla/5.0 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 69 | 7 | WordPress/7.1.4; https://workatheightcourse.ai |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 309 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 6 | 6 | Bun/1.4.4 |
| 5 | 5 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 |
| 46 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 10 | 4 | Mozilla/5.0 (compatible; FossickBot/1.0; +https://fossick.bot) |
| 4 | 4 | Mozilla/5.0 (compatible; domain-list-check/1.0) |
| 7 | 4 | WordPress/7.1; https://workatheightcourse.ai |
| 4 | 4 | Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net) |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 6 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 3 | 3 | Python/3.10 aiohttp/3.11.11 |
| 3 | 3 | Go-http-client/1.1 |
| 3 | 2 | tracker (+contact: alex@glasswing.cv) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 2 | 2 | Go-http-client/2.0 |
| 6 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 6 | 1 | Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066 |
| 1 | 1 | AIStalkerBot/0.1 (+https://aistalker-seven.vercel.app/bot) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 60 | 26 | [not listed: 34 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1340 | 251 | Safari |
| 1330 | 246 | Safari/537 | |
| 4 | 4 | Safari/604 | |
| 2 | 1 | Safari/605 | |
| 2 | 198 | 80 | curl |
| 198 | 80 | curl/8 | |
| 3 | 220 | 16 | Mozilla |
| 4 | 13 | 13 | Firefox |
| 7 | 7 | Firefox/139 | |
| 2 | 2 | Firefox/131 | |
| 2 | 2 | Firefox/132 | |
| 1 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/4 | |
| 5 | 20 | 12 | Netscape (compatible) |
| 6 | 76 | 11 | WordPress |
| 76 | 11 | WordPress/7 | |
| 7 | 6 | 6 | Bun |
| 6 | 6 | Bun/1 | |
| 8 | 5 | 5 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 5 | 5 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 9 | 5 | 5 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 2 | 2 | Go-http-client/2 | |
| 10 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 11 | 3 | 2 | tracker (+contact: alex@glasswing.cv) |
| 12 | 1 | 1 | TelegramBot (like TwitterBot) |
| 13 | 1 | 1 | AIStalkerBot |
| 1 | 1 | AIStalkerBot/0 | |
| 14 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 15 | 6 | 1 | Plesk screenshot bot https: |
| 6 | 1 | Plesk screenshot bot https://support | |
| 16 | 3 | 1 | GrokBot-LinkPreview |
| 3 | 1 | GrokBot-LinkPreview/1 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 546 | 143 | OS unknown |
| 2 | 189 | 116 | Unix |
| 189 | 116 | Linux | |
| 3 | 1114 | 104 | Windows |
| 1107 | 102 | Windows NT | |
| 7 | 2 | Unknown Windows | |
| 4 | 49 | 44 | Macintosh |
| 5 | 4 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1793 | 200 OK |
| 12 | 301 Document moved permanently |
| 12 | 302 Document found elsewhere |
| 112 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 2988 | 404 Document not found |
| 2 | 405 Method not allowed |
| 1 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 191 | |
| 1B- 10B | 5 | |
| 11B- 100B | 62 | |
| 101B- 1kB | 88 | 0.01% |
| 1kB- 10kB | 468 | 0.29% |
| 10kB-100kB | 768 | 2.30% |
| 100kB- 1MB | 298 | 11.70% |
| 1MB- 10MB | 22 | 9.38% |
| 10MB-100MB | 0 | |
| 100MB- 1GB | 3 | 76.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3 | 76.33% | .gz [Gzip compressed files] |
| 3 | 76.33% | .tar.gz [Compressed archives] |
| 295 | 8.86% | .js [JavaScript code] |
| 409 | 6.64% | [directories] |
| 733 | 3.85% | .php [PHP] |
| 158 | 1.52% | .png [PNG graphics] |
| 192 | 1.07% | .css [Cascading Style Sheets] |
| 9 | 0.71% | .data |
| 6 | 0.34% | .svg |
| 10 | 0.16% | .ttf |
| 20 | 0.15% | .woff |
| 4 | 0.11% | .jpg [JPEG graphics] |
| 17 | 0.11% | .woff2 |
| 49 | 0.14% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 949 | 81.66% | [root directory] |
| 519 | 11.15% | /wp-content/ |
| 188 | 3.11% | /wp-admin/ |
| 171 | 1.91% | /wp-includes/ |
| 62 | 1.81% | /work-at-height-training-course-faqs/ |
| 5 | 0.28% | /privacy-policy/ |
| 11 | 0.07% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 521 | 0.90% | Nov/10/26 6:55 AM | /wp-login.php |
| 328 | 4.42% | Nov/10/26 11:13 AM | / |
| 89 | 0.24% | Nov/10/26 11:20 AM | /wp-admin/admin-ajax.php |
| 64 | Nov/10/26 11:20 AM | /wp-cron.php | |
| 62 | 1.81% | Nov/10/26 10:32 AM | /work-at-height-training-course-faqs/ |
| 21 | Nov/10/26 10:39 AM | /wp-content/plugins/hide-my-site/images/bg_dot.png | |
| 20 | 0.01% | Nov/10/26 10:39 AM | /wp-content/plugins/hide-my-site/images/login_button.png |
| 800 | 92.63% | Nov/10/26 10:59 AM | [not listed: 429 files] |